Ingredients
Collagen Type II is the main protein of cartilage and is responsible for the strength and elasticity of cartilage.
Glucosamine sulphate 2 KCL is a small aminosaccharide that supports the cartilage metabolism. It is an important building block for our Chondrocytes (cartilage cells). Glucosamine also supports the preservation of cartilage and synovial fluid. Additional to this Glucosamine inhibits the production of certain enzymes that are harmful to the cartilage.
Chondroitin sulfhate is a complex Glycosaminoglycan that is present in the articular cartilage and delivers a large contribution to the water binding ability of the cartilage. This molecule promotes the shock dampening ability of the cartilage. Chondroitin sulphate inhibits like Glucosamine the production of certain enzymes that damage the cartilage.
Harpagophytum Procumbens Extract also called Devil's claw is a herb with a powerful soothing effect at joint ailments.
Boswellia Serrata Extract is a natural extract extracted from the resin of the Boswellia Serrata tree, also called Incense tree with a strong softening effect at stiff joints.
Methylsulfonylmethane (MSM) is a natural sulfur compound found in the body and has a soothing effect at stiff joints and stiff muscles. The body's own production decreases with increasing age.
Hyaluronic acid is the main component of synovial fluid and acts as a lubricant with all joint movements.
DL-α-tocopherol acetate (Vit E) plays a crucial role in the maintenance of healthy body cells and hence our cartilage cells. It is a powerful antioxidant that gives more energy and provides a general tonic feeling.
Magnesium is necessary for building strong bones and the contraction of muscles.
| Energy value | Per Tablet | Per 100g |
|---|---|---|
| Proteins | 13,9 mg | 1,05 g |
| Carbohydrates | 225 mg | 16,53 g |
| Energy value (kcal) | 1,36 | 99,20 |
| Fats | 400 mg | 3,04 g |
| Fibers | 200 mg | 1,69 g |
| Energy value (KJ) | 5,70 | 414,67 |
| Nutritional composition ingredients: | Per tablet | Per 4 tablets |
|---|---|---|
| Glucosamine Sulphate 2KCI | 300,00 mg | 1200,00 mg |
| Chondroitin Sulphate | 200,00 mg | 800,00 mg |
| Harpagophytum procumbens extract | 150,00 mg | 600,00 mg |
| Boswelia serrata Extract | 125,00 mg | 500,00, mg |
| Methyl Sulfonyl Methane (MSM) | 50,00 mg | 200,00 mg |
| Vitamin C | 20,00 mg | 80,00 mg |
| Hyaluronic acid | 15,00 mg | 60,00 mg |
| Vitamin E | 2,08 mg | 8,32 mg |
| Manganese | 0,50 mg | 2,00 mg |
| Collagen Type II undenatured | 2,00 mg | 8,00 mg |
| Copper | 0,25 mg | 1,00 mg |
| Vitamin K1 | 0,01 mg | 0,03 mg |
| Vitamin D3 | 0,001 mg | 0,004 mg |
Excipient:
| Nutritional composition ingredients: | Per tablet | Per 4 tablets |
|---|---|---|
| Microcrystalline Cellulose | 400,40 mg | 1601,00 mg |
| Mono-, Diglycerides | 20,00 mg | 80,00 mg |
| Magnesium Stearate | 20,00 mg | 80,00 mg |
| Silicon Dioxide | 20,00 mg | 80,00 mg |
Coating White:
| Nutritional composition ingredients: | Per tablet | Per 4 tablets |
|---|---|---|
| Hydroxypropylmethylcellulose | 20,01 mg | 80,03 mg |
| Titanium dioxide | 12,00 mg | 48,02 mg |
| Talc | 4,00 mg | 16,00 mg |
| Miglyol | 2,01 mg | 8,01 mg |
| Hydroxypropylcellulose | 2,01 mg | 8,01 mg |
Australia
België
Canada
Danmark
Deutschland
España
France
Ireland
Italia
Luxemburg
México
Nederland
Österreich
Portugal
Singapore
Suomi
United Kingdom
United States
Sverige
Schweiz